9.5XP
Fast and powerful, this winch features the longest duty cycle and fastest line speed of any Warn winch under load. Designed for the serious off roader, it is ideal for those that demand a winch that will perform under the most arduous conditions on earth.
Features
| Part number | W68500 |
| Maximum Load-(single line) | 4320Kgs (9500lbs) |
| Motor | 6hp, series wound |
| Control | Remote switch, 3.7 m lead |
| Gear train | 3 stage planetary |
| Gear ratio | 156:1 |
| Clutch-(freespooling) | Sliding ring gear |
| Cable | 30m x 8mm dia. |
| Brake | Automatic, direct drive cone |
| Dimensions | L58cm x D16cm x H19cm |
| Drum diameter/length | 6.4cm/23cm |
| Weight | 40Kgs |
Performance Specifications
| 1st layer of drum | Pull by layer | ||||
| Load | Line Speed | Motor Current | |||
| (Kgs) | (M/Min) | (Amps) | Layer | Kgs | |
| 0 | 11.9 | 70 | 1 | 4320 | |
| 900 | 5.1 | 175 | 2 | 3930 | |
| 1800 | 3.9 | 262 | 3 | 3600 | |
| 2700 | 3.1 | 335 | 4 | 3360 | |
| 3600 | 2.7 | 425 | 5 | 3150 | |
| 4300 | 2.3 | 480 | |||
IPF Lights
ARB Fridge
ARB Recovery
ARB
ARB Air
Warn Winches
Thule
Rhino
ARB Camping
ARB Tyre
Hayman Reese
GME
CTEK Battery
Flexi Tank
Hema
Other General