M15000
For serious pulling power, the Warn 15000 winch features high strength carrier plates to handle the gear train stresses placed on it while winching and a control pack designed for generous clearance and ease of access.
Features
| Part number | W47801 |
| Maximum Load-(single line) | 6800Kgs (15,000lbs) |
| Motor | 4.6hp, series wound |
| Control | Remote switch, 3.7 m lead |
| Gear train | 3 stage planetary |
| Gear ratio | 315.1 |
| Clutch-(freespooling) | Rotating ring gear |
| Cable | 27m x 11mm dia. |
| Brake | Automatic, direct drive cone |
| Dimensions | L64cm x D21.5cm x H28cm |
| Drum diameter/length | 9cm/21cm |
| Weight | 62Kgs |
Performance Specifications
| 1st layer of drum | Pull by layer | ||||
| Load | Line Speed | Motor Current | |||
| (Kgs) | (M/Min) | (Amps) | Layer | Kgs | |
| 0 | 6.8 | 67 | 1 | 6800 | |
| 900 | 2.2 | 135 | 2 | 6300 | |
| 1800 | 1.7 | 185 | 3 | 5230 | |
| 2700 | 1.4 | 235 | 4 | 4460 | |
| 3600 | 1.2 | 285 | |||
| 4500 | 1.0 | 335 | |||
| 5400 | 0.9 | 385 | |||
| 6350 | 0.8 | 435 | |||
| 6800 | 0.8 | 460 | |||
IPF Lights
ARB Fridge
ARB Recovery
ARB
ARB Air
Warn Winches
Thule
Rhino
ARB Camping
ARB Tyre
Hayman Reese
GME
CTEK Battery
Flexi Tank
Hema
Other General