XDC
With a low profile and compact shape allowing it to fit a wide variety of applications, the Warn XDC winch is versatile and reliable. An important feature of this model is the thermometric protection device which ensures long motor life by suspending winching if the operating temperature becomes too high. (Not available in the US)
Features
| Part number | W74700 |
| Maximum Load-(single line) | 4320Kgs (9500lbs) |
| Motor | 12V Gen II, series wound |
| Control | Remote switch, 3.7 m lead |
| Gear train | 3 stage planetary |
| Gear ratio | 216:1 |
| Clutch-(freespooling) | Sliding ring gear |
| Cable | 30m x 8mm dia. |
| Brake | Automatic, direct drive cone |
| Dimensions | L55.5cm x D16cm x H19cm |
| Drum diameter/length | 6.4cm/23cm |
| Weight | 40Kgs |
Performance Specifications
| 1st layer of drum | Pull by layer | ||||
| Load | Line Speed | Motor Current | |||
| (Kgs) | (M/Min) | (Amps) | Layer | Kgs | |
| 0 | 8.8 | 60 | 1 | 4320 | |
| 900 | 4.1 | 144 | 2 | 3930 | |
| 1800 | 3.0 | 197 | 3 | 3600 | |
| 2700 | 2.4 | 250 | 4 | 3360 | |
| 3600 | 2.0 | 315 | 5 | 3150 | |
| 4100 | 1.8 | 335 | |||
| 4300 | 1.7 | 358 | |||
IPF Lights
ARB Fridge
ARB Recovery
ARB
ARB Air
Warn Winches
Thule
Rhino
ARB Camping
ARB Tyre
Hayman Reese
GME
CTEK Battery
Flexi Tank
Hema
Other General