Endurance 12.0
The Warn Endurance 12.0 is perfect for 4x4 enthusiasts of any nature, especially competition users, light industrial, tradesmen and farming/agriculture. Providing more power, more speed and more endurance, it has been specifically designed for in-field use where continual operation can be a necessity. So if you need a winch that'll really go the distance, the Warn Endurance 12.0 is the one for you.
Features
| Part number | W78600 |
| Maximum Load-(single line) | 5400Kgs (12,000lbs) |
| Motor | 4.6hp, series wound |
| Control | Remote switch, 3.7 m lead |
| Gear train | 3 stage planetary |
| Gear ratio | 216.1 |
| Clutch-(freespooling) | Sliding ring gear |
| Cable | 24m x 9.5mm dia. |
| Brake | Mechanic cone brake |
| Dimensions | L60cm x D16cm x H27cm |
| Drum diameter/length | 6.4cm/23cm |
| Weight | 46Kgs |
Performance Specifications
| 1st layer of drum | Pull by layer | ||||
| Load | Line Speed | Motor Current | |||
| (Kgs) | (M/Min) | (Amps) | Layer | Kgs | |
| 0 | 12 | 48 | 1 | 5440 | |
| 900 | 4.6 | 127 | 2 | 4320 | |
| 1800 | 3.2 | 192 | 3 | 3580 | |
| 2700 | 2.4 | 257 | 4 | 3055 | |
| 3600 | 1.9 | 316 | |||
| 4300 | 1.5 | 358 | |||
| 5400 | 1 | 429 | |||
IPF Lights
ARB Fridge
ARB Recovery
ARB
ARB Air
Warn Winches
Thule
Rhino
ARB Camping
ARB Tyre
Hayman Reese
GME
CTEK Battery
Flexi Tank
Hema
Other General